Annual Paper and Paperboard Statistics

YearProductionExportsImportsApparent Consumption
1947 12,803      
1951 21,408   5,126 26,534
1956 61,310   3,793 65,103
1961 120,382 21,013 5,946 105,315
1966 226,956 36,975 4,913 194,849
1971 476,345 27,787 60,737 509,295
1972 509,833 49,652 58,776 518,957
1973 626,814 55,215 50,074 621,673
1974 608,749 33,210 77,115 652,654
1975 735,891 79,118 51,185 707,958
1976 876,669 103,806 68,661 841,524
1977 966,052 86,858 93,137 972,331
1978 1,158,717 95,781 103,955 1,166,891
1979 1,336,277 106,927 101,153 1,330,503
1980 1,479,296 154,347 89,445 1,414,394
1981 1,478,079 171,422 85,330 1,411,987
1982 1,555,671 168,129 104,246 1,491,788
1983 1,720,347 122,861 129,508 1,726,994
1984 1,929,451 96,548 154,185 1,987,088
1985 2,017,589 93,327 160,918 2,085,180
1986 2,526,718 148,898 192,800 2,570,620
1987 2,737,032 145,430 287,715 2,879,317
1988 2,949,184 247,324 352,422 3,054,282
1989 3,041,848 297,722 443,845 3,187,971
1990 3,336,814 552,148 587,795 3,372,461
1991 3,745,734 757,919 660,822 3,648,637
1992 3,976,809 709,966 863,745 4,130,588
1993 3,905,352 651,075 992,298 4,246,575
1994 4,198,939 714,476 1,246,277 4,730,740
1995 4,243,267 721,694 1,177,154 4,698,727
1996 4,337,429 924,406 1,075,861 4,488,884
1997 4,506,972 794,352 1,358,314 5,070,934
1998 4,223,111 676,902 1,291,263 4,837,472
1999 4,349,217 670,628 1,419,474 5,098,063
2000 4,494,156 781,445 1,390,947 5,103,658
2001 4,210,647 917,444 1,218,232 4,511,435
2002 4,511,783 1,041,356 1,296,827 4,767,254
2003 4,657,608 1,108,673 1,493,672 5,042,607
2004 4,801,087 1,281,676 1,667,125 5,186,536
2005 4,661,033 1,309,963 1,603,518 4,954,588
2006 4,646,193 1,410,837 1,526,409 4,761,765
2007 4,706,595 1,482,039 1,450,069 4,674,625
2008 4,142,683 1,221,512 1,485,439 4,406,610
2009 3,988,478 1,375,975 1,278,971 3,891,474
2010 4,069,074 1,202,393 1,505,121 4,371,802
2011 4,138,505 1,262,841 1,548,095 4,423,795
2012 4,229,391 1,368,739 1,543,896 4,404,548
2013 4,155,831 1,358,023 1,531,498 4,329,306
2014 4,178,449 1,342,342 1,541,572 4,377,679
2015 3,587,639 1,088,135 1,497,364 4,266,868
2016 3,937,591 1,253,320 1,524,118 4,208,389
2017 4,024,251 1,415,782 1,553,294 4,161,763
2018 4,253,598 1,446,479 1,536,871 4,343,990
2019 4,248,510 1,504,254 1,547,305 4,291,561
2020 4,361,874 1,566,789 1,578,667 4,373,752
2021 4,482,317 1,391,208 1,570,515 4,661,624
2022 4,243,424 1,602,633 1,486,001 4,126,792
2023 4,090,101 1,586,275 1,413,950 3,917,776

* Apparent Consumption = Production - Exports + Imports

Statistics